Frequent Questions | Contact Us
Give us a call
King County (Seattle)  206.816.6288
King County (Eastside) 425.679.5001
Snohomish County  425.745.4800
Pierce County  253.722.2200
 
 
 

Frequently Asked Questions

How Can Sutton Offer Such Dramatic Savings??

The internet has made buying and selling much more economical and less time consuming that in the past. Sutton Real Estate has developed a system that maximizes each agent’s efficiency and provides each client with full service from start to finish. We have simply chosen to pass the savings on to our clients and do a higher sales volume as a result of so many who use us to save thousands of dollars.

Will Agents From Other Companies Show and Sell My Home?

Absolutely! In fact, there is a high probability that an agent from another company will be the one to sell your home. Our marketing strategy is to give your home as much effective exposure as possible which means that it will be seen by over 16,000 agents that work in our area with a full 3% selling office commission. Sutton agents represent a small portion of that number and even though we do work to sell our own listings and would love to have the right buyer match for our seller, sheer numbers mean that chances are that an outside agent will be the one to bring the buyer.

What Can I Expect From My Sutton Agent?

Our sellers can expect 100% full service from start to finish for only a 1% listing fee. Buyers can expect an exceptional level of customer service with 33% cash back on agent commissions at closing. For a complete list of listing and buying services see Sutton Steps to Selling My Home and Sutton Steps to Buying A Home.

How much will I save when using Sutton Real Estate to sell my home?

Your Home
Selling Price
Sutton
Commission
Other
Commission
Your Savings
with Sutton
100,000  $      4,000  $      6,000  $       2,000
125,000  $      5,000  $      7,500  $       2,500
150,000  $      6,000  $      9,000  $       3,000
175,000  $      7,000  $     10,500  $       3,500
200,000  $      8,000  $     12,000  $       4,000
225,000  $      9,000  $     13,500  $       4,500
250,000  $     10,000  $     15,000  $       5,000
275,000  $     11,000  $     16,500  $       5,500
300,000  $     12,000  $     18,000  $       6,000
325,000  $     13,000  $     19,500  $       6,500
350,000  $     14,000  $     21,000  $       7,000
375,000  $     15,000  $     22,500  $       7,500
400,000  $     16,000  $     24,000  $       8,000
425,000  $     17,000  $     25,500  $       8,500
450,000  $     18,000  $     27,000  $       9,000
475,000  $     19,000  $     28,500  $       9,500
500,000  $     20,000  $     30,000  $      10,000
525,000  $     21,000  $     31,500  $      10,500
550,000  $     22,000  $     33,000  $      11,000
575,000  $     23,000  $     34,500  $      11,500
600,000  $     24,000  $     36,000  $      12,000
625,000  $     25,000  $     37,500  $      12,500
650,000  $     26,000  $     39,000  $      13,000
675,000  $     27,000  $     40,500  $      13,500
700,000  $     28,000  $     42,000  $      14,000
725,000  $     29,000  $     43,500  $      14,500
750,000  $     30,000  $     45,000  $      15,000
 
 
 
 
 
Zip:
Price:
 
Beds:
Baths:
 
 
 
Address:
City:
Zip:
 
 
 
 
  Our Partners